ERW welded Carbon Steel Pipe
Information
ERW welded Carbon Steel Pipe 1/2" to 24" AS PER ASTM A53/API 5L GR.B , X42, ETC..
efinition: | Line pipe is a type of steel pipe that is used for transporting materials through pipelines across the country. carbon steel pipe price per ton |
Manufacture Type : | seamless steel pipe ,welding steel pipe,low carbon steel pipe |
Fastener type of welding steel pipe: | ERW |
Standard: | API 5L,ISO3183,Gread A,Gread B, X42 |
pressure class: | PSL 1,PSL 2 |
Material: | PLS 1:A/L210,B/L245,X42/L290,X46/L320,X52/L360,X56/L390,X60/L415,X65/L450,X70/L485 |
PLS 2:L245N/Q,L290R/N/Q,L320N/Q ,L360N/Q ,L390N/Q ,L415N/Q ,L450N/Q ,L485N/Q , | |
Connection: | Welding,Coupling connection,Socket connection |
Type of End: | Plain-end ,threaded end ,the socket end,bevelled ends |
Surface Treatment: | Black Painting,Galvanised (hot dipped ),Cold Galvanized ,Fusion bond Epoxy coating, Coal Tar Epoxy, 3PE, Vanish Coating, Bitumen Coating, Black Oil coating as per customer’s requirement . |
length Range: | Fixed:3, 5.8, 6, 12m ,SINGLE RANDOM, DOUBLE RANDOM & CUT LENGTH |
Application: | Transport petroleum, natural gas, oil, and water |
Size Range : | OD:88.9-1626mm ,WT:6-20mm |
Certification: | API 5CL, GOST, ISO9001, ISO14001,OHSMS18000 |
Testing: | Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test), Exterior Size Inspection, Hydrostatic Test, X-ray Test. |
Testing Report: | SGS, BV etc. 3rd Party Testing Report is available . |
Customized Size: | Non-standard size can be customized as per customer's request. |
Previous: 2PE/3PE Layer Coated Anticorrosive Steel Pipe
Next: DIN2391 Precision cold drawn seamless steel tube
Next: DIN2391 Precision cold drawn seamless steel tube
Related
BriefASTM A53/A106/API 5L GR.B /X42 SeamlessCarbon Steel Pipe
BriefASTM A333 P91 /P11/P12/P22 Alloy steel pipes , P91 /P11/P12/P22 ,ASTM A333 GR.6, GR.8, GR.9, GR.10 ETC..
BriefSAW Sprail welded carbon steel pipes, as per API 5L, GR.B , X42, X65, X70 ETC..
BriefCASING PIPES AS PER API 5CT , API SPEC 5D ,API SPEC 7
Grade
J55 K55 N80-1 N80-Q N80-1 C90 BG80S BG90S BG95S BG110S P110 BG110T Q125 BG140
Grade
J55 K55 N80-1 N80-Q N80-1 C90 BG80S BG90S BG95S BG110S P110 BG110T Q125 BG140
BriefDIN2391 ST37.4/ST52 COLD DRAWN/COLD ROLLED SEAMLESS STEEL TUBES
Inquiry